Model # |
PA41-UHP-HP |
Quick Specs
| Frequency: | 470-700 MHz |
| Gain: | 11 dBd / 13.1 dBi |
| Beam Width: | 64° |
| F/B Ratio: | 20 dB |
| Impedance: | 50 ohms |
| VSWR: | < 1.15:1 |
| Polarization: | Horizontal |
| Max Input: | 2 kW |
| Connector: | 7-16 DIN f |
| Dimensions: | 1.0 x 0.5 x 0.2 M |
| Weight: | 12 KG |
| Mounts: | HDG steel |
| Radiators: | Aluminum |
| Reflector: | Galv Sheet |
| Radome: | ASA |
| Grounding: | All DC grounded |

