Model # |
PAFM-SDCPB-L |
Quick Specs
Frequency: | 88-108 MHz |
Gain: | -3.3 dBd AVE |
Beam Width: | 360° |
Impedance: | 50 ohms |
VSWR: | < 1.10:1 tuned |
Polarization: | Circular |
Max Input: | 2 kW |
Connector: | 7-16 DIN f |
Dimensions: | 1.5 x 0.85 M |
Weight: | 17 KG |
Mounts: | HDG steel |
Radiators: | Stainless Steel |
Radome: | Fiberglass |
Mounting: | 3" OD standard |
Grounding: | All DC grounded |
