Model # |
PAFM-LPA4 |
Quick Specs
| Frequency: | 88-108 MHz |
| Gain: | 5.0 dBd |
| Beam Width: | 60° |
| Impedance: | 50 ohms |
| VSWR: | < 1.20:1 |
| Polarization: | Horiz or Vert |
| Max Input: | 2 kW |
| Connector: | 7-16 or N female |
| Dimensions: | 2.6 x 2.0 M |
| Weight: | 15 KG |
| Mounts: | HDG steel |
| Radiators: | Stainless Steel |
| Internal Feed: | Brass |
| Grounding: | All DC grounded |

