Model # |
SVP700-90-12 |
Quick Specs
Frequency: | 698-806 MHz |
Gain: | 12.5 dBd / 15.6 dBi |
Beam Width: | 90° |
F/B Ratio: | 22 dB |
Impedance: | 50 ohms |
VSWR: | < 1.5:1 |
Polarization: | Vertical |
Max Input: | 500 W |
Connector: | N female |
Dimensions: | 2.2x 0.5 x 0.2 M |
Weight: | 22 KG |
Mounts: | HDG steel |
Radiators: | Aluminum |
Reflector: | Galv Sheet |
Radome: | ASA |
Grounding: | All DC grounded |
