Model # |
PA-4SVP700-120 |
Quick Specs
| Frequency: | 698-806 MHz |
| Gain: | 15 dBd / 17.1 dBi |
| Beam Width: | 120° |
| F/B Ratio: | 20 dB |
| Impedance: | 50 ohms |
| VSWR: | < 1.5:1 |
| Polarization: | Vertical |
| Max Input: | 500 W |
| Connector: | N female |
| Dimensions: | 4.5 x 0.5 x 0.2 M |
| Weight: | 48 KG |
| Mounts: | HDG steel |
| Radiators: | Aluminum |
| Reflector: | Galv Sheet |
| Radome: | ASA |
| Grounding: | All DC grounded |

